The Future of Corporate
Accommodation is Here
Enterprise-grade B2B2C platform engineered for modern corporate housing operations
Why Traditional Platforms Fall Short
Generic hotel booking platforms weren't built for enterprise accommodation management
Alice: Engineered for Enterprise
Purpose-built corporate accommodation platform backed by 13 years of operational excellence
🎯 Intelligent Property Assignment
Dynamic visibility control with date-based company assignments
🔐 Two-Tier Permission Architecture
Military-grade access control for corporate housing operations
🛏️ Revolutionary Twin-Share Engine
Bed-level inventory management that doubles your capacity
👥 Enterprise Employee Integration
Your HR system meets your accommodation platform
🎭 8-Role Permission Matrix
Surgical access control for every stakeholder
| Role | Operational Scope | Core Powers |
|---|---|---|
| CasaMelhor Admin | Platform God Mode | Universal access and configuration control |
| Property Manager | All Properties | Property ops, caretaker coordination, asset management |
| Booking Manager | All Bookings | Cross-company booking CRUD operations |
| Company Admin | Company Domain | Employee management, permission grants, company bookings |
| Company Booking Manager | Company Bookings | Employee booking coordination and management |
| Company Employee | Self Service | Personal bookings (permission-gated) |
| External Guest | Read Only | View assigned bookings, zero creation rights |
| Caretaker | Property Ground Ops | Check-in/out, occupancy tracking, guest services |
🔍 AI-Powered Search Intelligence
Smart accommodation matching when perfection isn't available
⏰ Automated No-Show Detection
Intelligent revenue protection with zero manual intervention
Alice vs. The Competition
Feature comparison that speaks for itself
| Enterprise Capability | Alice | Generic Platforms |
|---|---|---|
| Company-Specific Property Assignment | ✓ Date-range precision control | ✗ Show everything to everyone |
| Two-Level Booking Restrictions | ✓ Property + Room granularity | ✗ Basic all-or-nothing |
| Bed-Level Twin Sharing | ✓ Individual bed inventory | ✗ Room-only booking |
| Custom Employee Fields | ✓ Unlimited company-specific | ✗ Generic fixed fields |
| Department-Level Analytics | ✓ Full cost intelligence | ✗ No business intelligence |
| 8-Role Permission Matrix | ✓ Enterprise RBAC | ✗ Admin/User binary |
| Multilingual Caretaker Tools | ✓ Hindi + English | ✗ English only |
| Smart Split-Stay Search | ✓ AI-powered suggestions | ✗ Manual multi-search |
| Automated No-Show Detection | ✓ Grace period automation | ✗ Manual tracking only |
| Multi-Property Unified Calendar | ✓ Cross-city visibility | ✗ Per-property silos |
Built For Industry Leaders
Vertical-specific solutions for complex accommodation needs
Enterprise-Grade Technology Stack
Built for scale, security, and reliability
13 Years of Operational Excellence
CasaMelhor's proven track record powers Alice
HQ: A-11, Tonca, Miramar Panaji, Goa
Web: www.casamelhor.in
The Alice Advantage
Four pillars of corporate accommodation transformation
Transform Your Corporate Accommodation Today
Join enterprise leaders optimizing employee housing with purpose-built technology
Alice - A CasaMelhor Company
www.casamelhor.in | A-11, Tonca, Miramar Panaji, Goa